| Overview | |||
|---|---|---|---|
| Base MSRP | 65,315 | 48,515 | |
| EPA Classification | |||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.9 | ||
| EnerGuide Estimate - Hwy (L/100 km) | 10.2 | ||
| Engine Type | Regular Unleaded V-8 | Regular Unleaded V-6 | |
| Displacement | 6.4 L/392 | 3.6 L/220 | |
| SAE Net Horsepower @ RPM | 370 @ 5600 | 285 @ 6400 | |
| SAE Net Torque @ RPM | 429 @ 4000 | 260 @ 4800 | |
| Passenger Capacity | 2 | 4 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | 13.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 10.2 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | 13.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 10.2 L/100 km | |
| Engine Order Code | ESB | ERC | |
| Engine Type | Regular Unleaded V-8 | Regular Unleaded V-6 | |
| Displacement | 6.4 L/392 | 3.6 L/220 | |
| Fuel System | Sequential MPI | Sequential MPI | |
| SAE Net Horsepower @ RPM | 370 @ 5600 | 285 @ 6400 | |
| SAE Net Torque @ RPM | 429 @ 4000 | 260 @ 4800 | |
| Trans Order Code | DF3 | DEM | |
| Trans Type | 6 | 6 | |
| Trans Description Cont. | Automatic w/OD | Manual w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.23 | 5.13 | |
| Second Gear Ratio (:1) | 1.84 | 2.63 | |
| Third Gear Ratio (:1) | 1.41 | 1.53 | |
| Fourth Gear Ratio (:1) | 1.00 | 1.00 | |
| Fifth Gear Ratio (:1) | 0.82 | 0.81 | |
| Sixth Gear Ratio (:1) | 0.63 | 0.72 | |
| Reverse Ratio (:1) | 4.44 | 4.49 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 730 | 650 | |
| Maximum Alternator Capacity (amps) | 220 | 180 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 2 | 4 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 39.8 | 42.6 | |
| Front Leg Room (in) | 40.9 | 41.2 | |
| Front Shoulder Room (in) | 65.9 | 55.8 | |
| Front Hip Room (in) | 62.9 | 53.9 | |
| Second Head Room (in) | 41.7 | ||
| Second Leg Room (in) | 35.7 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Rear Wheel Drive | Standard | N/A | |
| Dual Rear Wheels (Option) | Standard | N/A | |
| Dual Rear Wheels | Standard | N/A | |
| Straight 6 Cylinder Engine (Option) | Standard | N/A | |
| 8 Cylinder Engine (Option) | Standard | N/A | |
| 8 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | Standard | |
| Diesel Fuel (Option) | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed A/T (Option) | Standard | N/A | |
| 6-Speed A/T | Standard | N/A | |
| Aluminum Wheels (Option) | Standard | N/A | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | N/A | |
| Steel Wheels (Option) | Standard | N/A | |
| Steel Wheels | Standard | Standard | |
| ABS (Option) | N/A | Standard | |
| 4-Wheel Disc Brakes (Option) | N/A | Standard | |
| Four Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine (Option) | N/A | Standard | |
| V6 Cylinder Engine (Option) | N/A | Standard | |
| V6 Cylinder Engine | N/A | Standard | |
| 6-Speed M/T (Option) | N/A | Standard | |
| 6-Speed M/T | N/A | Standard | |
| M/T (Option) | N/A | Standard | |
| M/T | N/A | Standard | |
| Transmission w/Dual Shift Mode (Option) | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| Tire Pressure Monitor | N/A | Standard | |
| 8-Speed A/T (Option) | N/A | Standard | |
| Brake Actuated Limited Slip Differential | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Tires - Front All-Terrain (Option) | Standard | N/A | |
| Tires - Rear All-Terrain (Option) | Standard | N/A | |
| Conventional Spare Tire (Option) | Standard | N/A | |
| Targa Roof (Option) | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Convertible Hardtop (Option) | N/A | Standard | |
| Convertible Soft Top | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control (Option) | Standard | N/A | |
| Multi-Zone A/C (Option) | Standard | N/A | |
| A/C (Option) | Standard | N/A | |
| A/C | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost (Option) | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Keyless Entry (Option) | Standard | Standard | |
| Power Door Locks (Option) | Standard | Standard | |
| Heated Mirrors (Option) | Standard | Standard | |
| Power Mirror(s) (Option) | Standard | Standard | |
| Navigation System (Option) | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Vinyl Seats (Option) | Standard | N/A | |
| Vinyl Seats | Standard | N/A | |
| Split Bench Seat (Option) | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows (Option) | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Passenger Vanity Mirror | Standard | Standard | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Sliding Rear Window (Option) | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics (Option) | Standard | N/A | |
| Telematics | Standard | N/A | |
| Back-Up Camera (Option) | Standard | N/A | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| HD Radio (Option) | Standard | N/A | |
| WiFi Hotspot (Option) | Standard | N/A | |
| Smart Device Integration (Option) | Standard | N/A | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Floor Mats | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Satellite Radio | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Privacy Glass (Option) | N/A | Standard | |
| Steering Wheel Audio Controls | N/A | Standard | |
| Driver Vanity Mirror | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Trip Computer | N/A | Standard | |
| Back-Up Camera | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Smart Device Integration | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors (Option) | Standard | N/A | |
| Tow Hooks | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | N/A | Standard | |
| Front Head Air Bag | N/A | Standard | |
| Rear Head Air Bag | N/A | Standard | |
| Rollover Protection Bars | N/A | Standard | |
| Brake Assist | N/A | Standard | |





































